HUMANITIES DEPARTMENT
The Humanities Department plays a key role in nurturing socially upright and honorable individuals through their four sub-departments namely: History, Geography, CRE and IRE.
It has also been a pillar in the stellar academic performance posted in KENYATTA HIGH SCHOOL.
MEMBERS OF THE DEPARTMENT
S/N | NAME | DESIGNATION | SUBJECT COMBINATION |
1. | MR. MWANDEMBE S. MJOMBA | HOD | GEOGRAPHY/ FRENCH |
2. | MDM. MARTHA SIDI KITSAO | HOS (CRE) | CRE/ KISWAHILI |
3. | MR. THOMAS KARANI PEMBE | HOS (GEOGRAPHY) | GEOGRAPHY/ BUSINESS STUDIES |
4. | MR. SHOGHOSHO HASSAN | HOS (IRE) | IRE/KISWAHILI |
5. | MDM. MESWALLEH BABDAN | HOS (HISTORY) | HISTORY/KISWAHILI |
6. | MDM. MERCY MALEMBA NYAMBU | MEMBER | CRE/ KISWAHILI |
7. | MR. MUCHAI K. DANIEL | MEMBER | GEOGRAPHY/KISWAHILI
|
8. | MDM. KITONGA EUNICE | MEMBER | GEOGRAPHY/KISWAHILI |
9. | MR. ELNATHAN NYANGE | MEMBER | HISTORY/CRE |
10. | MR. OWINO CHARLES | MEMBER | KISWAHILI/HISTORY
|
11. | MDM. MLINGO MOHAMED | MEMBER | IRE/ ARABIC |
12. | MR. JOHN MWAKIO MWAMBURI | MEMBER | HISTORY/ CRE |
KCSE PERFOMANCE 2018-2022
2018
SUBJECT | MEAN | GRADE |
HISTORY | 8.74 | B |
GEOGRAPHY | 8.19 | B- |
CRE | 4.67 | C- |
IRE | 8.46 | B- |
2019
SUBJECT | MEAN | GRADE |
HISTORY | 9.37 | B |
GEOGRAPHY | 9.22 | B |
CRE | 7.75 | B- |
IRE | 7.53 | B- |
2020
SUBJECT | MEAN | GRADE |
HISTORY | 10.96 | A- |
GEOGRAPHY | 10.66 | A- |
CRE | 9.29 | B |
IRE | 8.00 | B- |
2021
SUBJECT | MEAN | GRADE |
HISTORY | 8.78 | B |
GEOGRAPHY | 11.16 | A- |
CRE | 6.52 | C+ |
IRE | 8.61 | B |
Compiled by
Mr. Mjomba M. S
HOD

FIELD STUDY ON LANDFORMS IN TAITA HILLS AT THE PEAK OF NGANGAO HILL
FIELD STUDY ON WILDLIFE AND TOURISM TSAVO WEST NATIONAL PARK

HISTORY TOUR OF GEDE RUINS
Mr MJOMBA
H.O.D Humanities.